Difference between revisions of "Titles"
Jump to navigation
Jump to search
(→SKSA) |
|||
Line 33: | Line 33: | ||
| 3,817,472 | | 3,817,472 | ||
| 3728 | | 3728 | ||
+ | |- | ||
+ | | 1041 | ||
+ | | 66CAF8045D0EC67CE8AEB559AB1B4D66 | ||
+ | | 229,376 | ||
+ | | 224 | ||
+ | |- | ||
+ | | 1042 | ||
+ | | 311434390D3E73D5FF71E369AD6BED75 | ||
+ | | 3,817,472 | ||
+ | | 3,728 | ||
+ | |- | ||
+ | | 1043 | ||
+ | | 7C9A5C955F4769B5727AFC9CD1265B60 | ||
+ | | 229,376 | ||
+ | | 224 | ||
|} | |} | ||
Revision as of 20:19, 5 April 2018
These are titles downloadable via http://cds.idc.ique.com:16963/cds/download?content_id=xxx, where xxx is replaced with one of the following IDs:
SKSA
Content ID | MD5 | Size (Bytes) | Size (KiB) |
---|---|---|---|
1009 | D458B4189DE60947AAA44ABC5C4235A3 | 999,424 | 976 |
1010 | D6E171FC693F61B0456B1A6C187717B7 | 229,376 | 224 |
1011 | C233D6C6972DE294B6B59D99FFD48695 | 3,751,936 | 3,664 |
1012 | C520AAAED20B4371B2ED7BB1063ABA7A | 229,376 | 224 |
1013 | 134B0AB9AFD980E11B5CA983CE597699 | 3,817,472 | 3728 |
1041 | 66CAF8045D0EC67CE8AEB559AB1B4D66 | 229,376 | 224 |
1042 | 311434390D3E73D5FF71E369AD6BED75 | 3,817,472 | 3,728 |
1043 | 7C9A5C955F4769B5727AFC9CD1265B60 | 229,376 | 224 |
Apps
Content ID | Name | Have ticket? | MD5 | Size (Bytes) | Size (KiB) | Icon | Title image |
---|---|---|---|---|---|---|---|
10000001 | ? (older iQue Club?) | N | 99BF5E73BDE973481DF31DA37E0323C1 | 557,056 | 544 | ||
10000002 | ? (older iQue Club?) | N | 998B226B8DB3C9EC33714311E5D4518F | 557,056 | 544 | ||
10000003 | iQue Club | Y | A872E4B02A6E878B0182078CD3CA7A54 | 573,440 | 560 |
Games
Content ID | Name | Have ticket? | MD5 | Size (Bytes) | Size (MiB) | Icon | Title image |
---|---|---|---|---|---|---|---|
1101104 | Super Mario 64 | Y | C459BA45F0B0071ECF6B62DA70F3D0A2 | 8,060,928 | 7.68 | ||
1102101 | Yoshi's Story | Y | F41DD4A1699C271725540B9E9B06905B | 16,023,552 | 15.2 | ||
1201105 | Smash Bros | Y | 49844CB8FE9A45BAE2A20837BDD273B8 | 16,793,600 | 16.0 | ||
2101104 | TLoZ: OoT | Y | 5AD50BA0418FEDE5975D8C5A9479026A | 29,868,032 | 28.4 | ||
2102104 | Paper Mario | Y | 0FA599E0C4572D01E0F27053A6C0E2C9 | 41,943,040 | 40.0 | ||
21031?? | TLoZ: MM (not on CDS) | N | N/A | N/A | N/A | N/A | N/A |
2104108 | Animal Crossing | Y | ABB27076A1CA5632CBF2442F2FD761A0 | 16,138,240 | 15.3 | ||
2105103 | Custom Robo | Y | 6A9BD38BC13CC294484F296C13455720 | 16,793,600 | 16.0 | ||
2106101 | ? | N | 627DF063F2C7363B62104AF8136D1398 | 29,868,032 | 28.4 | N/A | N/A |
4101104 | Star Fox 64 (v4) | N | A35F74BBD3402BDDD5D9DE80B2DFE8D0 | 11,829,248 | 11.2 | ||
4101105 | Star Fox 64 (v5) | Y | 1DAF559E7FB63E2066C7CA8358B83EE9 | 11,829,248 | 11.2 | ||
4102103 | Sin & Punishment | Y | CA2F78F45D8DC723C09A3305999C221F | 33,636,352 | 32.0 | ||
5101104 | Wave Race 64 | Y | BFFF6C33FB58657D7EA4479C10F92C26 | 8,159,232 | 7.78 | ||
5102108 | Excitebike | Y | 5ADBA1EF5CFB3B5368D92CECFCCF3836 | 16,072,704 | 15.3 | ||
5201104 | Mario Kart 64 (v4) | Y | 9895E8288F822FEE67D4D19FD6BB2CAA | 12,533,760 | 11.9 | ||
5201105 | Mario Kart 64 (v5) | Y | 539F1235E78AA9E01DEDEE13E9024DAA | 12,533,760 | 11.9 | ||
5202103 | F-Zero X | Y | F8AEAABEBCA1B0D228A5FE3C77740381 | 16,334,848 | 15.5 | ||
6101104 | Dr. Mario | Y | 514DCF24C3B6E777157D3F19FEBB253F | 3,358,720 | 3.20 |
Game Manuals
Content ID | Name | Have ticket? | MD5 | Size (Bytes) | Size (KiB) | Icon | Title image |
---|---|---|---|---|---|---|---|
1101902 | Super Mario 64 (v2) | N | 593DC3BDCE513B112784B20E2DD46347 | 212,992 | 208 | ||
1101906 | Super Mario 64 (v6) | Y | 216AD927DD016582EFD548AC0B71D97F | 409,600 | 400 | ||
1102902 | Yoshi's Story (v2) | N | 4CD568FA411F66FB251EB677F07E621B | 196,608 | 192 | ||
1102904 | Yoshi's Story (v4) | N | CEF3131727FD1ACC4CF02A87A46C1154 | 245,760 | 240 | ||
1102906 | Yoshi's Story (v6) | Y | 9AFFE75A1208BE881CB959F27AF51EE5 | 425,984 | 416 | ||
1201901 | Smash Bros | Y | C9BDE191187EEC7CC8C9B3E693427443 | 294,912 | 288 | ||
2101902 | TLoZ: OoT (v2) | N | A5B9C4286D63A47311CDAE8CA52CC849 | 278,528 | 272 | ||
2101904 | TLoZ: OoT (v4) | Y | 262992B226C0C70A96613DFB4760804D | 425,984 | 416 | ||
2102902 | Paper Mario (v2) | N | 7372A3D86180167DFACCCB7BAC12CAD7 | 376,832 | 368 | ||
2102904 | Paper Mario (v4) | Y | 178C6727790B36502E1F720EF1B02056 | 376,832 | 368 | ||
4101902 | Star Fox 64 (v2) | N | 8741C70E7EC966235E5CE15104FF6C48 | 163,840 | 160 | ||
4101904 | Star Fox 64 (v4) | Y | 87480CDBC96EE223A59FFC586615F7D3 | 229,376 | 224 | ||
4102901 | Sin & Punishment | Y | EB5A1601E7555B3962D3A4D27765BB0D | 245,760 | 240 | ||
5101902 | Wave Race 64 (v2) | N | 6684F2014489AFD87D40753CC3D0D44F | 311,296 | 304 | ||
5101904 | Wave Race 64 (v4) | Y | FF0F984E3868AD89C3D7A212054A9B7E | 491,520 | 480 | ||
5102902 | Excitebike | Y | D293890BD41F129EF631CB3A7170D190 | 262,144 | 256 | ||
5201902 | Mario Kart 64 (v2) | N | AA2D45CED10179F32B74375EF8384A61 | 245,760 | 240 | ||
5201906 | Mario Kart 64 (v6) | Y | 072F79B24AF22B6363094630A9ED3C3D | 425,984 | 416 | ||
5202902 | F-Zero X (v2) | N | 0ED89CBDCD2F96C5C08B70EAAAFBC613 | 180,224 | 176 | ||
5202904 | F-Zero X (v4) | Y | B2C723A6F625FB99F08DB09FC4F9DC60 | 294,912 | 288 | ||
6101902 | Dr. Mario (v2) | N | 0B98ABAF20F473D4BEE8E22F18920748 | 294,912 | 288 | ||
6101904 | Dr. Mario (v4) | Y | E7D1148BE9AC6149A35F0C22DDFE234E | 393,216 | 384 |
Videos
Content ID | Name | MD5 | Size (Bytes) | Size (MiB) | Format | Resolution |
---|---|---|---|---|---|---|
20000001 | Super Mario 64 Trailer | D1869F84AE75516D7D63062C2DE87637 | 9,742,586 | 9.29 | AVI | 480p |
20000002 | Super Mario 64 Trailer | 18A57A172AE9A554C767A07A8552134D | 12,466,444 | 11.8 | AVI | 240p |
21000001 | Wave Race 64 Trailer | 241FECC57E627C495D57819786E94D8F | 10,017,052 | 9.55 | AVI | 480p |
21000002 | Wave Race 64 Trailer | E9130E742EEF912D686CC00C4480C635 | 12,198,546 | 11.6 | AVI | 240p |
22000001 | Dr. Mario 64 Trailer | E19F4BFAC77C82D949565FFEA33B2BE6 | 13,374,918 | 12.7 | AVI | 240p |
23000001 | Star Fox 64 Trailer | B98893020AB867494E9B9239DDAC14D9 | 11,565,172 | 11.0 | AVI | 240p |
24000001 | Ocarina of Time Trailer | C1739E4F016F6EA1EA11A3B39AD80D5C | 11,813,196 | 11.2 | AVI | 240p |
25000001 | Mario Kart 64 Trailer | 856CCC7073C9F9908A0FFB08474DAF95 | 14,887,542 | 14.1 | AVI | 240p |
26000001 | F-Zero X Trailer | 6CAB8C08C6001BA046B21C1FA08095EB | 12,891,544 | 12.2 | AVI | 240p |